On this page
Speakers from the Flutter@Scale track, the enterprise track curated by Very Good Ventures, hold office hours at the Flutter@Scale booth during FlutterCon USA, July 16-17 at the Orange County Convention Center in Orlando.
Stop by during a speaker’s booth block to ask questions and talk through what they presented. Office hours are drop-in. No signup needed.
Day 1 — Thursday, July 16
| Time | Speaker | Session |
|---|---|---|
| 11:45am–12:15pm | Tamara | Migrate Tamara App in 10 Weeks |
| 12:40–1:10pm | Divine | Vibe-Coded Viral MVP to Launchable Product |
| 2:30–3:00pm | Couchsurfing | Self-Healing Flutter UI |
| 4:30–5:00pm | SoFi | Why SoFi ♥ Flutter |
| 5:30–6:00pm | GEICO | Flutter at Enterprise Scale |
Day 2 — Friday, July 17
| Time | Speaker | Session |
|---|---|---|
| 10:45–11:15am | Nu | Modularization, Pure DI, 135M+ users |
| 11:30am–12:00pm | Anna Leushchenko | LEGO Architecture |
| 11:40am–12:10pm | Foresight Sports | Leading Flutter at Scale |
| 12:10–12:40pm | QuintoAndar | Monorepo Practices |
| 12:40–1:10pm | Sky | Flutter at UDX and Sky |
| 2:20–2:50pm | NuStep | Flutter Beyond Mobile |
| 2:55–3:25pm | Headspace | Production-Ready SDUI |
Full session times and rooms are on the FlutterCon USA agenda. Learn more about the track on the Flutter@Scale page.
Stop by the Flutter@Scale booth to talk with the teams building Flutter at scale. See you in Orlando.
